Super Vac 7-Series Gas PPV
Super Vac’s G4 Series positive pressure fans are gas powered for when departments need a high quality PPV fan that do not depend on electricity. They feature a choice of gas engine (Briggs & Stratton or Honda GX) to give departments the perfect choice to solve their ventilation challenges.
The G4 series are able to create maximum airflow from these four popular sizes because of their mighty engines that offer the highest horsepower in their class. 16″ are easily transportable and space saving as they are designed to compact dimensions of fire/rescue apparatus. The 18″, 718G4 is the most popular gas powered PPV fan in the fire service, because of its versatility to ventilate residential and commercial structures while maintaining portability.
The heart of the G4 is the famous Super Vac seven-point blade that creates a powerful cone of airflow. The cast aluminum airfoil blade holds up better than plastic in the high radiant heat of structure fires.
The G4 series is extremely durable with its full roll cage steel frame that offers protection for the shroud and motor. The shroud can be tilted into four different positions from -10° to 20°. The frame features a powder coated finish that is made to last for years.
Inboard mounted cushion tires enable the user to go up and down stairs and maneuver corners with its “zero catch point” design. A step brake locks both wheels into position for a solid base while in use or in storage. A fold down handle makes the unit fit easily into smaller truck compartments.
Model | Size | Engine | HxWxD | Weight | RPM | Airflow |
---|---|---|---|---|---|---|
SVM716G4-B | 16" | 127cc Briggs | 20"x20.5"x16" | 68 | 3,450 | 9,940 CFM |
SVM716G4-H | 16" | Honda GX200 | 20"x20.5"x16" | 74 | 3,530 | 11,740 CFM |
SVM716GC | 16" | Honda GC160 | 20"x20.5"x16" | 70 | 3,775 | 10,230 CFM |
SVM718G4-B | 18" | 205cc Briggs | 22"x23.5"x19.5" | 84 | 3,770 | 14,860 CFM |
SVM718G4-H | 18" | Honda GX200 | 22"X23.5"X19.5" | 86 | 3,535 | 15,168 CFM |
SVM718GC | 18" | Honda GC160 | 22"X23.5"X19.5" | 78 | 3,360 | 13,223 CFM |
SVM720G4-B | 20" | 205cc Briggs | 25.5"X26"X19.5" | 94 | 3,385 | 17,235 CFM |
720G4-H | 20" | Honda GX200 | 25.5"X26"X19.5" | 96 | 3,350 | 18,182 CFM |
SVM720GC | 20" | Honda GC160 | 25.5"X26"X19.5" | 88 | 3,185 | 15,499 CFM |
SVM724G4-B | 24" | 306cc Briggs | 28"X29.5"X21" | 120 | 3,245 | 21,100 CFM |
SVM724G4-H | 24" | Honda GX270 | 28"X29.5"X21" | 134 | 3,435 | 20,920 CFM |
Shipping charges will be added to your invoice. Due to size and weight of this product it may be more economical to ship via a common motor freight carrier. Please feel free to call us for a freight quote before ordering at 866-568-2200